Tamping Rammer

PMR70H

Tampers like PMR70H are used for soil and asphalt compaction, trenches and pipeline projects, backfill, foundations, patching and asphalt repair.

  • Engine Type: Honda GXR120
  • Power kw(hp): 2.3(3.1)
  • Weight kg(lb): 70(154)
  • Impact Force kN: 13.0
  • Jumping Stroke mm(in): 40-85(1.6-3.4)
  • Fuel Tank L(US gal): 2.8(0.74)
  • Shoe Size mm(in): 340*285(13.4*11.2)
  • Dimension mm(in): 345*703*1028(14*28*40)

Masterpac PMR Series Four-Stroke Vibratory Rammers

Masterpac's PMR Series four-stroke vibratory rammers are perfectly balanced to deliver hard-hitting compaction as well as low noise and vibration to ensure operator comfort.

Features

  • Protective top frame cover eliminates possible damage to the engine
  • Convenient top front roller for easy loading
  • German manufactured polyurethane ribbed bellow comes with a 3 year warranty
  • Laminated wood and steel shoe absorbs and withstands vibration shock
  • Bottom lifting handle
  • Heavy shock mount system reduces hand-arm vibration and improves operator comfort
  • Durable plastic oil tank is rust free and offers longer life
  • Engine side-cover protects and guards recoil starter from particles
  • Optional trolley wheel for easy transportation.
Model Engine Power kw(hp) Weight kg(lb) Impact Force kN Shoe Size mm(in)
PMR40R Robin EH09 2.1(2.9) 46(101) 12.5 270x100(10.6x3.9)
PMR60H Honda GX100 2.1(2.9) 60(132) 10.7 340x265(13.4x10.4)
PMR60R Robin EH09 2.1(2.9) 60(132) 10.7 340x265(13.4x10.4)
PMR68H Honda GX100 2.1(2.9) 68(150) 12.8 340x285(13.4x11.2)
PMR70H Honda GXR120 2.3(3.1) 70(154) 13 340x285(13.4x11.2)
PMR70R Robin ER12 2.6(3.5) 75(165) 13.8 340x285(13.4x11.2)
PMR75R Robin EH12-2D 2.1(2.9) 75(165) 13.8 340x285(13.4x11.2)
PMR85D Yanmar L48 Diesel Engine 3.5 (4.8) 85(187) 18 340x285(13.4x11.2)

New Arrival

Model Engine Power kw(hp) Weight kg(lb) Impact Force kN Shoe Size mm(in)
PMR60HN Honda GXR120 2.3(3.1) 65(143) 12.0 340x265(13.4x11.2)
PMR60RN Robin ER12 2.6(3.5) 65(143) 12.0 340x265(13.4x11.2)
PMR70HN Honda GXR120 2.3(3.1) 74(163) 13.8 340x285(13.4x11.2)
PMR70RN Robin ER12 2.6(3.5) 74(163) 13.0 340x285(13.4x11.2)

 

Working Size(mm/in)

MASTERPAC

 

Model A B C D E
PMR40R 1120/44 345/14 705/28 100/4 270/11
PMR60H 1063/42 345/14 703/28 265/10 340/13
PMR60R 1063/42 345/14 703/28 265/10 340/13
PMR68H 1028/40 345/14 703/28 285/11 340/13
PMR70H 1028/40 345/14 703/28 285/11 340/13
PMR70R 1060/42 410/16 692/27 285/11 340/13
PMR75R 1060/42 410/16 692/27 285/11 340/13
PMR85D 1040/41 410/16 703/28 285/11 340/13

* We reserve the right to improve or withdraw the specification or product without prior notice.

Model PMR70H
Engine Type Honda GXR120
Power Kw(hp) 2.3(3.1)
Weight Kg(lb) 70(154)
Impact Force kN 13.0
Jumping Stroke mm(in) 40-85( 1.6-3.4)
Fuel Tank L(US gal) 2.8(0.74)
Shoe size mm(in) 340x285(13.4x11.2)

* We reserve the right to improve or withdraw the specification or product without prior notice.